All Fields
Internet Sales Order Details
Reseller Sales Order Details
Sales Summary Order Details
Aggregate Fields
Internet Sales AmountRevenue GoalRevenue StatusRevenue Trend
|
empty |
Drop Filter Fields Here |
| Year |
Category | |
FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | Grand Total |
| | | | | | | $294,907.67 | $405,852.29 | | $700,759.96 |
| | | | | | | 294907.67 | 324398.437 | 446437.519 | 700759.96 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | $3,222,952.62 | $6,586,209.31 | $9,371,244.74 | $9,137,737.98 | | $28,318,144.65 |
| | | | | 3222952.6202 | 3545247.88222 | 7244830.24364 | 10308369.21191 | 10051511.778 | 28318144.6507 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | $138,857.34 | $200,915.27 | | $339,772.61 |
| | | | | | | 138857.34 | 152743.074 | 221006.797 | 339772.61 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | $3,222,952.62 | $6,586,209.31 | $9,805,009.75 | $9,744,505.54 | | $29,358,677.22 |
| | | | | 3222952.6202 | 3545247.88222 | 7244830.24364 | 10785510.72291 | 10718956.094 | 29358677.2207 |
| | | | | | | | | | |
| | | | | | | | | | |
|
Total Internet Sales Amount |
Total Goal (Internet Revenue) |
Total Status (Internet Revenue) |
Total Trend (Internet Revenue) |
|
|